| Title |
Class |
Date |
Size |
Rating |
DLs |
| ★ WoW PvP: Battle Of Gilneas and | Paladin | 11-10-06 | 183 | - | 1628 |
| 1.10 Priest VC! | Multiple | 06-04-05 | 78 | 4.66 | 2047 |
| 10 Men Four Horsement with Two Healers | Warlock | 08-11-26 | 61 | 4.17 | 8871 |
| 12 Seconds Parkour challenge (warlock) | Warlock | 12-03-14 | 23 | - | 210 |
| 15 Multibox Alterac Valley Domination | Multiple | 12-07-07 | 326 | - | 10164 |
| 2v2 Beastcleave | Hunter | 10-06-25 | 84 | - | 19056 |
| 39 Mage PvP - Arena | Mage | 08-06-07 | 222 | 1.41 | 5824 |
| 39 Mage PvP 2 | Mage | 08-07-02 | 292 | 4.08 | 6367 |
| 4 Man Onyxia | Priest | 06-10-11 | 318 | 4.62 | 216476 |
| 5 Boxing Gruul at level 85 for lols | Deathknight | 11-09-14 | 66 | - | 2129 |
| 5 Boxing Magtheridon at level 85 for l | Multiple | 11-09-14 | 129 | - | 2095 |
| 85 Shadowpriest PVP - The Delphinki De | Priest | 11-10-04 | 66 | - | 3598 |
| 90 Destro Warlock PvP 20-0 | Temple Of | Warlock | 12-11-21 | 211 | - | 2319 |
| 90G + in less then 20 mins | Warrior | 07-08-01 | 170 | 3.85 | 29408 |
| A Cold Day In Azeroth, 51 Frost Mage P | Mage | 07-01-04 | 349 | 3.92 | 4398 |
| A Day at the Basin | Druid | 06-02-27 | 171 | - | 2286 |
| A most heinous act of ninja looting ve | Rogue | 09-06-09 | 26 | 4.66 | 12325 |
| Adrenaline (Combat Rogue) | Rogue | 06-03-21 | 243 | - | 2868 |
| Afflicted | Unknown | 05-09-28 | 340 | 4.74 | 24208 |
| Affliction | Rogue | 05-06-06 | 162 | 4.78 | 15278 |
| Athene's brother, Obscene Loses! RE: K | Unknown | 12-03-13 | 260 | - | 1295 |
| Athene's long, lost brother: Obscene L | Unknown | 12-03-08 | 231 | - | 1100 |
| Auphan Alterac Takeover (guild pvp) | Rogue | 05-08-14 | 197 | - | 4151 |
| Auphan Raid | Mage | 05-02-08 | 100 | 2.59 | 10843 |
| Aversion I | Mage | 07-07-09 | 309 | - | 2271 |
| Bang Bang Bye | Rogue | 05-12-31 | 60 | 4.16 | 2449 |
| Battle of the Scarab Wall | Mage | 06-05-01 | 86 | 2.84 | 2644 |
| Black Temple 1 Boss Zu Dritt!!! | Deathknight | 09-10-21 | 351 | - | 4193 |
| Bloodlord Mandokir PuG | Warrior | 07-08-10 | 71 | - | 1556 |
| Bored On K'J | Warlock | 08-03-25 | 72 | 2.64 | 3132 |
| Brang MM World PvP | Hunter | 10-04-12 | 152 | - | 7701 |
| Brier Hell Raiser | Warlock | 06-10-23 | 310 | 4.79 | 13474 |
| Bring Da Pain Vol.2 | Rogue | 13-03-14 | 1083 | - | 2938 |
| Cataclysm Beta: Lvl 10 Talent Preview | Priest | 10-08-07 | 25 | - | 18124 |
| Cataclysm Female Worgen Preview | Unknown | 10-09-08 | 55 | - | 5177 |
| Caverns of Time Explorationedinated | Druid | 06-12-31 | 58 | 1.75 | 4847 |
| Chigaboom 20-29 WSG | Rogue | 06-07-20 | 153 | 3.12 | 3714 |
| Chilling PvP | Mage | 08-07-19 | 145 | - | 2701 |
| Chronicle of the Annoying Quest: Ep3 | Multiple | 07-05-18 | 8 | 4.54 | 5983 |
| Chronicle of the Annoying Quest: Episo | Multiple | 07-05-02 | 7 | 4.81 | 7741 |
| Chronicles of a Newbie: Chapter 2 Meet | Unknown | 05-05-24 | 66 | 4.45 | 86941 |
| Cliff Jumping for fun | Druid | 07-03-22 | 17 | 2.96 | 4201 |
| Coldsteel Drama | Paladin | 10-07-05 | 124 | - | 2665 |
| Collective Insanity Ep.1 | Warlock | 06-12-12 | 132 | 4.44 | 3763 |
| Collective Note (Warlocks are) OP | Rogue | 07-08-19 | 47 | 4.71 | 7219 |
| Cozza Coming soon | Mage | 10-07-11 | 84 | - | 1772 |
| Cozza RMP | Mage | 10-07-15 | 223 | - | 2003 |
| Critical Meltdown | Multiple | 08-10-15 | 134 | 4.41 | 4637 |
| csinvis1 | Hunter | 08-09-08 | 602 | 3.85 | 4313 |
| Cuties Only Defeats Malygos 25 | Warlock | 08-11-22 | 370 | 4.94 | 15641 |
| Cuties Only Naxxramas Speed Run World | Multiple | 09-03-20 | 384 | 4.63 | 11459 |
| Cuties Only Trial of the Crusader 25 L | Multiple | 09-09-20 | 497 | - | 5139 |
| Cuties Only Trial of the Crusader 25 L | Multiple | 09-09-05 | 95 | - | 5016 |
| Cuties Only Trial of the Crusader Live | Multiple | 09-09-04 | 78 | - | 4606 |
| Cuties Only Trial of the Crusader Live | Multiple | 09-09-06 | 59 | - | 4436 |
| Cuties Only Ulduar 25 Live Algalon War | Multiple | 09-06-30 | 217 | - | 20127 |
| Cuties Only Ulduar 25 Live Auriaya Fir | Multiple | 09-04-16 | 131 | - | 17710 |
| Cuties Only Ulduar 25 Live Flame Levia | Multiple | 09-05-23 | 171 | - | 2858 |
| Cuties Only Ulduar 25 Live Freya First | Multiple | 09-04-16 | 219 | 4.81 | 4042 |
| Cuties Only Ulduar 25 Live Freya Hard | Multiple | 09-05-07 | 391 | - | 3976 |
| Cuties Only Ulduar 25 Live Freya Hard | Multiple | 09-05-19 | 359 | - | 6683 |
| Cuties Only Ulduar 25 Live General Vez | Multiple | 09-04-18 | 158 | - | 9583 |
| Cuties Only Ulduar 25 Live General Vez | Multiple | 09-05-23 | 162 | - | 5942 |
| Cuties Only Ulduar 25 Live Hodir Hard | Multiple | 09-05-26 | 115 | - | 4506 |
| Cuties Only Ulduar 25 Live Iron Counci | Multiple | 09-06-05 | 176 | - | 8966 |
| Cuties Only Ulduar 25 Live Mimiron Fir | Multiple | 09-04-16 | 230 | 4.95 | 34405 |
| Cuties Only Ulduar 25 Live Mimiron Har | Multiple | 09-06-11 | 381 | - | 4628 |
| Cuties Only Ulduar 25 Live Mimiron Har | Multiple | 09-06-10 | 393 | - | 7241 |
| Cuties Only Ulduar 25 Live Thorim Firs | Multiple | 09-04-17 | 185 | - | 11070 |
| Cuties Only Ulduar 25 Live Thorim Hard | Multiple | 09-05-02 | 211 | - | 3580 |
| Cuties Only Ulduar 25 Live XT-002 Deco | Multiple | 09-05-23 | 247 | - | 4542 |
| Cuties Only Ulduar 25 Live Yogg-Saron | Multiple | 09-04-25 | 352 | - | 4110 |
| Cuties Only Ulduar 25 Live Yogg-Saron | Multiple | 09-04-21 | 352 | - | 2025 |
| Cuties Only Ulduar 25 Live Yogg-Saron | Multiple | 09-04-30 | 363 | - | 3647 |
| Cuties Only Ulduar 25 Live Yogg-Saron | Multiple | 09-08-02 | 544 | - | 20644 |
| CUTIES ONLY vs. Heroic Anub'arak - Mus | Rogue | 09-10-05 | 587 | - | 5310 |
| Darkcuse Destruction Warlock Ownage #1 | Warlock | 12-11-09 | 304 | - | 992 |
| Darkcuse KILL THEM ALL Teaser | Warlock | 12-10-24 | 132 | - | 734 |
| Darkt - Warrior 5v5 Arena | Warrior | 08-04-03 | 463 | 3.99 | 17431 |
| Death Knight 55-58 & How to play | Deathknight | 08-11-02 | 541 | 4.43 | 28607 |
| Death Knight 55-58 & How to play part | Deathknight | 08-11-03 | 664 | 4.37 | 15129 |
| Death Knight 55-58 & How to play part | Deathknight | 08-11-03 | 358 | 4.78 | 22159 |
| Death Knight 58-60 and talent discussi | Deathknight | 08-11-06 | 929 | 4.63 | 39605 |
| Deathbringer Saurfang - Cuties Only Ic | Multiple | 09-12-09 | 112 | - | 8595 |
| DeathGrab - Kil'Jaeden | Multiple | 07-10-23 | 62 | - | 2171 |
| Deathhart 1 BG9 2v2 Warrior Pali 2k-21 | - | 09-06-17 | 545 | 3.75 | 14763 |
| Deathhart 2 - 2v2 Warrior Paladin 2200 | - | 09-06-20 | 601 | 3.70 | 41565 |
| Defensive Spec Pwnage | Warrior | 05-11-28 | 72 | 4.55 | 7193 |
| Depraved MS UTB PvP | Warrior | 06-08-23 | 232 | 2.20 | 4093 |
| Didy 2 Warlock Arena PvP | Warlock | 08-10-13 | 708 | 4.56 | 12009 |
| Disband ToGC10 Tribute to Insanity | Warrior | 09-11-26 | 317 | - | 3676 |
| Disperze 2200 Shadowplay BG9 | Priest | 10-03-09 | 124 | - | 13800 |
| Drasil in Alterac Valley | Druid | 07-11-25 | 335 | - | 3353 |
| Dying Gúild Vs. Eredar Twins - Warlock | Warlock | 08-06-18 | 151 | - | 3565 |
| Dysic ( 60 Frost Mage ) - PvP Video | Mage | 06-09-07 | 376 | 3.50 | 8742 |
| Dysic - Elementalist + Engineer | Mage | 06-12-31 | 497 | 4.69 | 9715 |
| Dysic's Dueling Video | Mage | 06-05-22 | 250 | 2.11 | 4215 |
| Enhance 2v2 | Shaman | 13-04-28 | 0 | - | 3017 |
| Eviscerate 2 - Thunderfury, Full DD Ro | Rogue | 06-10-05 | 201 | 3.54 | 117930 |
| Failed raid on Slintertree post | Mage | 05-02-08 | 25 | 3.88 | 8226 |
| Farming Chimaerok Chops Solo | Warrior | 06-12-01 | 48 | 4.17 | 10559 |
| Feel The Fuhzz - Mage PvP collection | Mage | 11-01-21 | 1350 | - | 12933 |
| Festergut - Guild Cuties Only Icecrown | Multiple | 10-01-08 | 110 | - | 4081 |
| First 85 Warrior PvP Video | Warrior | 11-05-21 | 397 | - | 2832 |
| Flying Hellfish Vs C'Thun | Warlock | 06-05-18 | 198 | - | 2741 |
| Flying Hellfish vs Patchwerk | Warlock | 06-07-11 | 100 | 3.06 | 7700 |
| FTWitachi Battle For Gilneas 9v10 RBG | Warlock | 13-03-28 | 401 | - | 1659 |
| FTWitachi Patch 5.2 Destruction PvP n | Warlock | 13-03-17 | 753 | - | 6969 |
| FTWitachi Throne of Thunder Horridon G | Warlock | 13-03-17 | 725 | - | 4243 |
| Fuhzzi 2 - BG9 2500+ Mage/Spriest | Mage | 11-04-09 | 606 | - | 16921 |
| Full Epic 120 Energy Rogue PvP-Dahis | Rogue | 06-03-26 | 246 | 4.72 | 19706 |
| Gank-Comedy Part 3 | Hunter | 05-06-18 | 220 | 3.84 | 6630 |
| GankaROOOO | Hunter | 05-05-12 | 58 | 3.14 | 5362 |
| Glink [Hunter] Kil'jaeden PvP | Hunter | 13-04-04 | 513 | - | 7885 |
| Guild Cuties Only Icecrown Citadel Liv | Multiple | 10-01-23 | 106 | - | 3910 |
| Guild Cuties Only Icecrown Citadel Liv | Multiple | 10-01-23 | 159 | - | 4719 |
| Guild Cuties Only Icecrown Citadel Liv | Multiple | 10-02-05 | 134 | - | 8002 |
| Guild Cuties Only Icecrown Citadel Liv | Multiple | 10-02-03 | 276 | - | 16795 |
| Guild Cuties Only Icecrown Citadel PTR | Multiple | 09-10-24 | 188 | - | 3366 |
| Guild Cuties Only Icecrown Citadel PTR | Multiple | 09-10-17 | 99 | - | 3991 |
| Guild Cuties Only Icecrown Citadel PTR | Multiple | 09-10-23 | 188 | - | 4392 |
| Guild Cuties Only Icecrown Citadel PTR | Multiple | 09-11-01 | 440 | - | 3842 |
| Guild Cuties Only Icecrown Citadel PTR | Multiple | 09-11-01 | 194 | - | 4824 |
| Guild Cuties Only Trial of the Crusade | Multiple | 09-10-02 | 201 | - | 3614 |
| Guild Cuties Only Trial of the Crusade | Multiple | 09-10-02 | 124 | - | 2737 |
| Guild Cuties Only Trial of the Crusade | Multiple | 09-10-02 | 203 | - | 2887 |
| Guild Cuties Only Trial of the Crusade | Multiple | 09-10-02 | 92 | - | 2647 |
| Halucent BG9 2400+ RMP | Rogue | 09-09-14 | 364 | - | 24453 |
| Halucent: Redemption | Rogue | 09-09-28 | 325 | - | 18944 |
| Hearthquake Fail Heroic VH Solo | Paladin | 10-11-01 | 152 | - | 6451 |
| Hellfish v. Blood Queen | Deathknight | 10-01-29 | 82 | - | 3254 |
| Heroic Solo Pens v2.1 | Warlock | 07-06-01 | 222 | 4.85 | 17291 |
| HiJ vs Freya Hard Mode | Warlock | 09-07-05 | 351 | - | 3815 |
| HiJ vs Heroic LK 10 | Shaman | 10-05-18 | 687 | - | 5798 |
| HiJ Vs. Auriaya | Warlock | 09-04-26 | 240 | - | 2173 |
| How to Fakecast in World of Warcraft, | Shaman | 12-02-18 | 72 | - | 3087 |
| How to get into The Black Temple | Druid | 07-03-08 | 39 | 4.29 | 23621 |
| Hubba Hubba Zoot Zoot | Druid | 07-03-27 | 27 | 2.71 | 5830 |
| Huge in Japan versus Kil'Jaeden | Priest | 08-06-23 | 760 | 4.31 | 3703 |
| Huge in Japan Vs. Kil'Jaeden | Priest | 08-06-27 | 768 | - | 4929 |
| Icecrown Gunship Battle- Cuties Only I | Multiple | 09-12-09 | 183 | - | 9284 |
| Icecrown Raiding | Multiple | 10-05-18 | 221 | - | 15755 |
| If You Think That Gnome Is Sexy | Multiple | 06-09-24 | 22 | 1.60 | 6528 |
| In a PUG | Priest | 09-08-12 | 91 | - | 5157 |
| Insane ret damage | Paladin | 08-07-23 | 82 | 2.82 | 108270 |
| Into the Darkness - Volume I | Rogue | 10-09-23 | 596 | - | 5997 |
| IRON - Horde Gunship Battle | Mage | 09-12-11 | 529 | - | 3467 |
| Iron - Lich King heroic - 25man | Priest | 10-07-29 | 227 | - | 3621 |
| IRON vs Blood Queen (25man Heroic) | Mage | 10-03-29 | 317 | - | 3068 |
| IRON vs DeathBringer Saurfang | Mage | 09-12-12 | 238 | - | 4271 |
| Ironmang 2200+ BG9 Warrior/Shaman | Warrior | 08-09-13 | 610 | 4.41 | 43632 |
| Ironmang 2: 2450+ BG9 Warrior/Paladin | Warrior | 09-04-07 | 422 | 4.48 | 79641 |
| Ironmang 3 2600+ Warrior | Warrior | 09-07-03 | 335 | - | 122151 |
| Ironmang 4 2850+ BG9 Warrior | Warrior | 09-08-21 | 198 | - | 116668 |
| JAC (Jolly Asian Clams) 5v5 | Shaman | 08-05-14 | 391 | 3.71 | 52797 |
| Jace-Spitfire | Druid | 05-01-28 | 53 | 4.78 | 27537 |
| Jacee | Druid | 05-01-13 | 19 | 3.91 | 6581 |
| Jamestheazn 3v3 god comp | Shaman | 13-03-27 | 131 | - | 6932 |
| Jamestheazn part 2 3v3 god comp | Shaman | 13-03-31 | 1091 | - | 4700 |
| Jamestheazn part 3 3v3 god comp | Shaman | 13-04-29 | 137 | - | 5939 |
| jamestheazn shadow priest pov/frost ma | Priest | 13-03-22 | 666 | - | 3414 |
| Jamestheazn shadow priest/ frost mage | Priest | 13-03-23 | 1139 | - | 6471 |
| Journey Across Pandaria: Escorting a 4 | Multiple | 13-03-21 | 173 | - | 5010 |
| KilJaeden Feb 5th Alliance Raid | Multiple | 05-02-06 | 9 | 3.21 | 8737 |
| Kj - World PvP | Mage | 06-05-25 | 357 | - | 3696 |
| Lady Deathwhisper - Cuties Only Icecro | Multiple | 09-12-09 | 206 | - | 14899 |
| Link Goes To Ulduar | Unknown | 09-11-03 | 202 | - | 3384 |
| Little Tortilla Boy | Rogue | 06-07-02 | 8 | 4.16 | 3595 |
| LJ1 - Paladin Arena Ret/Holy | Paladin | 08-10-31 | 126 | 2.00 | 6731 |
| LoLSteppin' Me Bootz | Rogue | 08-07-31 | 181 | 3.44 | 6126 |
| Lord Marrowgar - Cuties Only Icecrown | Multiple | 09-12-09 | 92 | - | 18961 |
| Mage WSG Flag Running | Mage | 06-11-04 | 101 | - | 3163 |
| Mageosaurus 1: 80-81 DW 1H Fury | Warrior | 11-02-14 | 219 | - | 2487 |
| Massive 40man raid on IF | Mage | 05-02-08 | 215 | 3.80 | 11522 |
| Memoirs of a Mage (World PvP Video) | Mage | 08-02-25 | 213 | 4.25 | 10939 |
| Midnight - Sarth2D | Deathknight | 09-01-23 | 156 | - | 1261 |
| MM: Mists of Pandaria Preview | Mage | 12-04-10 | 776 | - | 1319 |
| Moonkin 85 pvp - Lunarstate Part7 | Druid | 12-07-18 | 172 | - | 1006 |
| Moonkin 85 pvp - Lunarstate Part8
| Druid | 12-07-25 | 255 | - | 1572 |
| Moonkin doing VR | Druid | 08-01-24 | 75 | 2.42 | 5297 |
| Moonkin pvp 90 - Lunarstate # 17 | Druid | 13-01-09 | 472 | - | 18248 |
| Moonkin pvp 90 - Lunarstate part 18 | Druid | 13-01-15 | 216 | - | 6947 |
| Moonkin pvp trailer - Lunarstate | Druid | 12-07-18 | 71 | - | 925 |
| Moonkin Trainer | Druid | 08-02-01 | 36 | 2.55 | 5568 |
| MOP Moonkin Druid 90 pvp - Lunarstate | Druid | 12-10-18 | 41 | - | 5024 |
| MOP Moonkin Druid 90 pvp - Lunarstate | Druid | 12-12-09 | 375 | - | 10181 |
| Mordican 30vs43 | Hunter | 05-03-03 | 58 | 4.36 | 9506 |
| Mors Certa Vs. The Lich King | Shaman | 10-03-06 | 210 | - | 3052 |
| Multiboxing High King Maulgar @ 85 | Deathknight | 11-09-14 | 62 | - | 2304 |
| Multiplaya | Druid | 06-06-17 | 230 | - | 2474 |
| My PTR Experience | Paladin | 06-11-20 | 20 | - | 3244 |
| Naxxramas 25 Kel'thuzad Kill Video (Wa | Warlock | 08-11-20 | 277 | 4.49 | 51942 |
| One Last Show (Combat Rogue) | Rogue | 06-03-23 | 230 | - | 2116 |
| Oolai's Adventures 4 | Paladin | 07-10-30 | 75 | 1.65 | 5424 |
| Oolai's Adventures 7 | Paladin | 08-08-17 | 316 | 4.63 | 12087 |
| Oolais Adventures 9 | Paladin | 09-06-27 | 211 | - | 33915 |
| Osiriis 2.4.3 TBC Rogue | Rogue | 13-05-04 | 416 | - | 1936 |
| Pandorum vs. Beth'Tilac (Heroic) | Priest | 11-09-19 | 129 | - | 1569 |
| Pandorum vs. Lord Rhylotih 25man Norma | Mage | 11-07-03 | 300 | - | 2670 |
| Patch 5.0.5 Moonkin Druid 85 pvp - Lun | Druid | 12-09-16 | 163 | - | 6512 |
| Patch 5.0.5 Moonkin Druid 85 pvp - Lun | Druid | 12-09-25 | 941 | - | 4737 |
| Piffzorz - 2v2 Montage | Warrior | 13-02-11 | 256 | - | 19859 |
| Piffzorz 1 - Lord of Giraffes | Warrior | 12-12-29 | 519 | - | 36441 |
| PoM Glitch! | Mage | 07-03-29 | 3 | 3.40 | 7431 |
| Powerthirst (World of Warcraft Edition | Rogue | 09-02-06 | 16 | 3.94 | 5552 |
| Premonition Downs Nefarian | Rogue | 06-04-10 | 331 | - | 3791 |
| Professor Putricide - Guild Cuties Onl | Multiple | 10-01-08 | 260 | - | 22985 |
| Project Stormshadowx II | Shaman | 11-06-27 | 128 | - | 2614 |
| Push it to the limit! | Hunter | 06-12-25 | 9 | 1.67 | 7028 |
| PvP Hunter Preview | Hunter | 07-02-07 | 50 | - | 5878 |
| Rancor PvP | Shaman | 05-02-01 | 34 | 3.71 | 31352 |
| Rancor PvP #2 | Shaman | 05-02-14 | 35 | 3.20 | 11331 |
| Rancor PvP #3 (Zerg Bust) | Shaman | 05-02-16 | 55 | 3.68 | 24381 |
| Real Talk vs Ultraxion 25man Heroic | Mage | 12-02-22 | 509 | - | 1404 |
| Rebirth | Druid | 06-12-06 | 290 | - | 3745 |
| Refresh - Mage PvP - Kil'Jaeden | Mage | 06-08-24 | 310 | 4.48 | 2927 |
| Resto Shaman Heeds Your Call, ft. Kake | Shaman | 12-02-03 | 131 | - | 1862 |
| Ret Pally + Twin Peaks (A Manly Shitzu | Paladin | 12-02-16 | 362 | - | 1824 |
| Revenge of a Hunter | Hunter | 05-08-10 | 108 | - | 29458 |
| Roadrunners Vs. Heroic Lich King | Multiple | 10-08-27 | 487 | - | 3683 |
| Roc - Gotta Burn It to Earn It | Multiple | 08-11-03 | 847 | - | 2271 |
| Roc 2 - Twilight Repose | Multiple | 09-05-04 | 739 | - | 2709 |
| Roc3 - Ultimate Offering | Multiple | 09-08-30 | 776 | - | 18655 |
| Rod of Pwn | Druid | 07-09-07 | 600 | 3.06 | 20454 |
| Rotface - Guild Cuties Only Icecrown C | Multiple | 10-01-06 | 127 | - | 19079 |
| Ruinous at Orgrimmar | Shaman | 10-05-01 | 465 | - | 3510 |
| Ruinous Wintergrasp Defensive. | Shaman | 10-11-14 | 152 | - | 2604 |
| Ryjin Enhance Shaman BGs | Shaman | 12-01-06 | 704 | - | 2422 |
| Sardaukar Vs. Lurker | Warlock | 07-06-18 | 89 | - | 1386 |
| Satire of Kil' Jaeden | Rogue | 06-10-05 | 198 | 3.20 | 2894 |
| Saurfang 3/15/2010 | Priest | 10-03-17 | 105 | - | 2072 |
| Season 9 RMP | Priest | 11-07-25 | 853 | - | 5018 |
| Seleukos 3 - 3rd World | Paladin | 08-10-24 | 318 | 1.75 | 7691 |
| Seleukos II | Paladin | 08-04-07 | 845 | 3.54 | 7861 |
| Seleukos, Ret Arena PvP | Paladin | 07-12-16 | 262 | 3.38 | 13149 |
| Serenity | Unknown | 10-08-21 | 83 | - | 6881 |
| Serennia 2: nerd stompers 5v5 | Warrior | 08-03-11 | 1006 | 3.46 | 173615 |
| Shade's RLS #2 2300+ MMR | Shaman | 10-08-20 | 91 | - | 6904 |
| Shade's Rls Video 1 | Shaman | 10-08-01 | 134 | - | 10497 |
| Shadowpriest PVP - 85 Battleground Ove | Priest | 11-09-24 | 133 | - | 2806 |
| Shako PvP - 1 | Hunter | 06-01-08 | 79 | 3.25 | 2868 |
| Shako PvP-2 | Hunter | 06-04-05 | 147 | - | 2620 |
| Sham FTW | Shaman | 06-01-17 | 16 | - | 5129 |
| Short Film, Mind Control | Priest | 05-08-31 | 44 | 3.63 | 4307 |
| Sigh Vs. Prof. Putricide | Paladin | 10-06-18 | 99 | - | 2130 |
| Skylerr 1 - Mage PvP | Mage | 09-04-04 | 662 | 1.53 | 5670 |
| Soloable mobs by Eroto (warlocks) | Warlock | 06-08-14 | 149 | - | 2274 |
| Speedhacks | Rogue | 06-04-25 | 45 | 4.28 | 3135 |
| Survivor | Hunter | 05-07-31 | 108 | 4.43 | 5570 |
| Team cb big bad wolf | Multiple | 07-03-19 | 88 | - | 2004 |
| Test of Time's Vaelastraz endeavor | Rogue | 06-01-18 | 168 | 4.88 | 12502 |
| The Art of Balance | Druid | 06-08-04 | 144 | 3.98 | 7363 |
| The Departed Vs. Lady Vashj | Multiple | 08-02-28 | 453 | - | 2048 |
| The Flying Hellfish - Algalon (10 Man) | Warrior | 09-08-19 | 200 | - | 4219 |
| The Flying Hellfish - Freya 3 Tree (25 | Warrior | 09-08-31 | 333 | - | 3800 |
| The Flying Hellfish Naxxramas Series ( | Warlock | 06-07-14 | 508 | 4.75 | 3514 |
| The Flying Hellfish Naxxramas Series I | Warlock | 06-08-22 | 311 | 5.00 | 7512 |
| The Haymaker - Part One | Warrior | 06-11-08 | 81 | - | 1721 |
| The League of Explorers | Multiple | 06-08-06 | 253 | 3.48 | 5337 |
| The new world trailer | Paladin | 06-05-10 | 12 | - | 3718 |
| The Unholy Legion Guild Promotional Vi | Multiple | 06-09-28 | 31 | 1.69 | 4076 |
| The World's Best 7 Mages | Mage | 07-02-07 | 338 | 3.99 | 14261 |
| Thrall, The Aspect of Earth - Heroic S | Mage | 12-04-29 | 1068 | - | 1099 |
| Thunderaan | Unknown | 05-10-04 | 130 | 4.40 | 4832 |
| Training A Servant To Ironforge | Warrior | 05-12-22 | 67 | 4.00 | 8340 |
| Twin Emperors Cinematic Kill | Mage | 06-12-29 | 249 | 4.90 | 2885 |
| Twinkalicious Volume One TRAILER | Rogue | 07-04-16 | 51 | 2.21 | 11559 |
| UnEven | Rogue | 06-02-21 | 383 | 4.89 | 9567 |
| Vain does Archimonde FTLULZ | Rogue | 08-06-28 | 256 | - | 10016 |
| Viralz (Navoz) Short | Mage | 12-07-28 | 100 | - | 5599 |
| Vision vs. Lord Jaraxxus | Priest | 09-09-14 | 330 | - | 1650 |
| Vorhexs second video in azshara | Shaman | 05-04-14 | 33 | 4.22 | 8081 |
| Warlock - The Burning Crusade (Beta) | Warlock | 06-11-24 | 104 | - | 1941 |
| Warlock 67 vs 70's | Warlock | 08-10-15 | 93 | - | 2014 |
| We Are Advent Fury | Multiple | 08-11-21 | 105 | - | 2094 |
| We Got Black War Bear a.k.a. Alliance! | Multiple | 08-11-12 | 152 | 4.33 | 3624 |
| Whomped F5v5 | Warrior | 07-08-11 | 496 | - | 4571 |
| World First IC by Team America | Rogue | 09-05-16 | 652 | - | 3452 |
| World Of Warcraft - Ret Pally + Twin P | Paladin | 12-05-07 | 782 | - | 910 |
| World Of Warcraft -Ret Pally + Eye Of | Paladin | 12-02-15 | 457 | - | 5172 |
| World of Wraithhammer: Wrath of the Re | Paladin | 07-11-22 | 242 | 2.19 | 5648 |
| World PVP Domination | Multiple | 13-03-27 | 1169 | - | 17856 |
| WoW - 2v2 with Fantasy, ft. JnxakaBeas | Paladin | 11-10-14 | 56 | - | 1710 |
| WoW - 2v2 with Towelliee, ft. JnxakaBe | Druid | 11-10-06 | 133 | - | 4010 |
| WoW Arena: Ret Paladin's 5's!, ft. Jnx | Paladin | 11-10-06 | 192 | - | 1735 |
| WoW Brang MM PvP Hunter (World PvP) | Hunter | 10-04-07 | 152 | - | 12685 |
| WoW PvP Contract series! ep2 | Hunter | 12-09-07 | 178 | - | 942 |
| WoW PvP – The True Ways of PvP, ft. Ka | Unknown | 12-01-18 | 97 | - | 7389 |
| WoW: Galarn & Jnx Contracts Series Ep. | Druid | 12-02-28 | 496 | - | 1022 |
| Wrathgate remix | Druid | 09-02-27 | 42 | - | 1299 |
| Wravien: The Animal I Have Become | Rogue | 08-04-21 | 126 | 3.30 | 12359 |
| Yet Another Sarth3D Zerg (Feral Druid | Druid | 09-04-10 | 103 | - | 3765 |
| Zerg 10 Halfus Wyrmbreaker | Deathknight | 10-12-27 | 93 | - | 4379 |
| Zilea 1 - 2350 paladin/rogue | Paladin | 08-09-28 | 602 | 4.13 | 31341 |